Latest filings
$AEPBUY·Taylor$MSFTSELL·Taylor$FITBBUY·Taylor$VRTXSELL·Taylor$ADBESELL·Cisneros$BABASELL·Cisneros$GBCIBUY·Cisneros$SMTCSELL·Cisneros$STZSELL·Cisneros$DDSELL·Cisneros$IBMSELL·Cisneros$MSFTBUY·Cisneros$MRVLBUY·Cisneros$PGRSELL·Cisneros$APPBUY·Cisneros$CRWDBUY·Cisneros$EASELL·Cisneros$CMCSASELL·Cisneros$WDCBUY·Cisneros$PLTRBUY·Cisneros$USPHBUY·Cisneros$FERGBUY·Cisneros$MTSISELL·Cisneros$SFMBUY·Cisneros$AEPBUY·Taylor$MSFTSELL·Taylor$FITBBUY·Taylor$VRTXSELL·Taylor$ADBESELL·Cisneros$BABASELL·Cisneros$GBCIBUY·Cisneros$SMTCSELL·Cisneros$STZSELL·Cisneros$DDSELL·Cisneros$IBMSELL·Cisneros$MSFTBUY·Cisneros$MRVLBUY·Cisneros$PGRSELL·Cisneros$APPBUY·Cisneros$CRWDBUY·Cisneros$EASELL·Cisneros$CMCSASELL·Cisneros$WDCBUY·Cisneros$PLTRBUY·Cisneros$USPHBUY·Cisneros$FERGBUY·Cisneros$MTSISELL·Cisneros$SFMBUY·Cisneros
DAILY·PUBLIC DISCLOSURES
Subscribe
Est. 2026 — Washington
Congress Watch
Who’s trading what, before the vote
Member

Gilbert Ray Cisneros

D · California · 200 disclosed trades across 129 tickers. From public STOCK Act filings (disclosed up to ~45 days late).

StockActionDateAmount
$BABASoldJul 24, 2026$100,001 - $250,000
$ADBESoldJul 24, 2026$1,001 - $15,000
$GBCIBoughtJul 21, 2026$1,001 - $15,000
$SMTCSoldJul 21, 2026$1,001 - $15,000
$STZSoldJul 17, 2026$1,001 - $15,000
$PGRSoldJul 17, 2026$1,001 - $15,000
$CRWDBoughtJul 17, 2026$1,001 - $15,000
$PLTRBoughtJul 17, 2026$1,001 - $15,000
$CMCSASoldJul 17, 2026$1,001 - $15,000
$MSFTBoughtJul 17, 2026$15,001 - $50,000
$MRVLBoughtJul 17, 2026$1,001 - $15,000
$DDSoldJul 17, 2026$1,001 - $15,000
$EASoldJul 17, 2026$1,001 - $15,000
$IBMSoldJul 17, 2026$1,001 - $15,000
$APPBoughtJul 17, 2026$1,001 - $15,000
$WDCBoughtJul 17, 2026$1,001 - $15,000
$PCVXBoughtJul 16, 2026$1,001 - $15,000
$CMPBoughtJul 16, 2026$1,001 - $15,000
$USPHBoughtJul 16, 2026$1,001 - $15,000
$RBCSoldJul 16, 2026$1,001 - $15,000
$LAMRSoldJul 16, 2026$1,001 - $15,000
$CSWIBoughtJul 16, 2026$1,001 - $15,000
$FERGBoughtJul 16, 2026$1,001 - $15,000
$SFMBoughtJul 16, 2026$15,001 - $50,000
$FNSoldJul 16, 2026$15,001 - $50,000
$MTSISoldJul 16, 2026$1,001 - $15,000
$HQYBoughtJul 10, 2026$1,001 - $15,000
$BCPCBoughtJul 10, 2026$1,001 - $15,000
$SFBoughtJul 10, 2026$1,001 - $15,000
$EPACBoughtJul 10, 2026$1,001 - $15,000
$COCOBoughtJul 10, 2026$1,001 - $15,000
$BCRXBoughtJul 10, 2026$1,001 - $15,000
$DCOBoughtJul 10, 2026$1,001 - $15,000
$ABCBBoughtJul 10, 2026$1,001 - $15,000
$AVAVSoldJul 2, 2026$1,001 - $15,000
$CRDOSoldJul 2, 2026$1,001 - $15,000
$TCBIBoughtJun 30, 2026$1,001 - $15,000
$SMTCSoldJun 30, 2026$1,001 - $15,000
$STRLSoldJun 30, 2026$1,001 - $15,000
$BRCMSoldJun 30, 2026$1,001 - $15,000
$SFTBYSoldJun 30, 2026$1,001 - $15,000
$DSGXBoughtJun 30, 2026$1,001 - $15,000
$CBZSoldJun 30, 2026$1,001 - $15,000
$AGXBoughtJun 30, 2026$15,001 - $50,000
$MCHPBoughtJun 30, 2026$1,001 - $15,000
$HQYBoughtJun 30, 2026$1,001 - $15,000
$CYTKBoughtJun 30, 2026$1,001 - $15,000
$SPOTSoldJun 18, 2026$1,001 - $15,000
$ADPBoughtJun 16, 2026$1,001 - $15,000
$ZTSBoughtJun 16, 2026$1,001 - $15,000
$MSFTSoldJun 16, 2026$15,001 - $50,000
$CMESoldJun 16, 2026$1,001 - $15,000
$ABTBoughtJun 16, 2026$1,001 - $15,000
$ACNBoughtJun 16, 2026$1,001 - $15,000
$CAGSoldJun 16, 2026$15,001 - $50,000
$GDDYSoldJun 16, 2026$1,001 - $15,000
$PGRBoughtJun 16, 2026$1,001 - $15,000
$FISBoughtJun 16, 2026$1,001 - $15,000
$GISBoughtJun 16, 2026$1,001 - $15,000
$IBMBoughtJun 16, 2026$15,001 - $50,000
$FOXASoldJun 16, 2026$1,001 - $15,000
$FSVBoughtJun 11, 2026$1,001 - $15,000
$LPLABoughtJun 11, 2026$1,001 - $15,000
$MTNBoughtJun 10, 2026$15,001 - $50,000
$LLYBoughtJun 10, 2026$50,001 - $100,000
$AJINYSoldJun 9, 2026$1,001 - $15,000
$SANBoughtJun 9, 2026$1,001 - $15,000
$TOELYBoughtJun 9, 2026$1,001 - $15,000
$MASoldJun 5, 2026$1,001 - $15,000
$BSXSoldJun 5, 2026$1,001 - $15,000
$MUSoldJun 5, 2026$1,001 - $15,000
$AAPLBoughtJun 5, 2026$1,001 - $15,000
$TELBoughtJun 5, 2026$1,001 - $15,000
$MSTRBoughtJun 5, 2026$15,001 - $50,000
$COOBoughtJun 5, 2026$1,001 - $15,000
$SFTBFBoughtJun 2, 2026$1,001 - $15,000
$SFTBYBoughtJun 2, 2026$1,001 - $15,000
$LGNDBoughtMay 29, 2026$1,001 - $15,000
$AZOSoldMay 29, 2026$1,001 - $15,000
$INDBBoughtMay 29, 2026$1,001 - $15,000
$ARQTBoughtMay 29, 2026$1,001 - $15,000
$BSXBoughtMay 29, 2026$1,001 - $15,000
$PWPBoughtMay 29, 2026$1,001 - $15,000
$WDAYSoldMay 29, 2026$15,001 - $50,000
$TCBIBoughtMay 29, 2026$1,001 - $15,000
$WRBSoldMay 29, 2026$1,001 - $15,000
$TSLABoughtMay 29, 2026$1,001 - $15,000
$TELBoughtMay 29, 2026$1,001 - $15,000
$DASHBoughtMay 29, 2026$1,001 - $15,000
$COOBoughtMay 29, 2026$1,001 - $15,000
$CIENBoughtMay 29, 2026$1,001 - $15,000
$HQYBoughtMay 29, 2026$1,001 - $15,000
$FBKBoughtMay 29, 2026$1,001 - $15,000
$MTSISoldMay 22, 2026$1,001 - $15,000
$LPLABoughtMay 19, 2026$1,001 - $15,000
$WRBSoldMay 19, 2026$1,001 - $15,000
$BSXBoughtMay 19, 2026$1,001 - $15,000
$CSWIBoughtMay 18, 2026$1,001 - $15,000
$RNMBFSoldMay 18, 2026$1,001 - $15,000
$CSWBoughtMay 18, 2026$1,001 - $15,000
$TOELFBoughtMay 18, 2026$1,001 - $15,000
$DCOBoughtMay 18, 2026$1,001 - $15,000
$NOVTBoughtMay 18, 2026$1,001 - $15,000
$STRLSoldMay 18, 2026$15,001 - $50,000
$RNMBYSoldMay 18, 2026$1,001 - $15,000
$TOELYBoughtMay 18, 2026$1,001 - $15,000
$EABoughtMay 15, 2026$1,001 - $15,000
$CBSoldMay 15, 2026$1,001 - $15,000
$CVNASoldMay 15, 2026$1,001 - $15,000
$IBMSoldMay 15, 2026$15,001 - $50,000
$TRMBSoldMay 15, 2026$1,001 - $15,000
$PSKYSoldMay 15, 2026$1,001 - $15,000
$MUSoldMay 15, 2026$1,001 - $15,000
$UBERSoldMay 15, 2026$1,001 - $15,000
$BRSoldMay 15, 2026$1,001 - $15,000
$BKNGSoldMay 15, 2026$1,001 - $15,000
$VRSKBoughtMay 15, 2026$1,001 - $15,000
$PYPLSoldMay 15, 2026$1,001 - $15,000
$GPNSoldMay 15, 2026$1,001 - $15,000
$MSFTBoughtMay 15, 2026$50,001 - $100,000
$CAGBoughtMay 15, 2026$1,001 - $15,000
$TYLSoldMay 15, 2026$1,001 - $15,000
$REGNSoldMay 15, 2026$1,001 - $15,000
$FDSSoldMay 15, 2026$1,001 - $15,000
$TPHSoldMay 15, 2026$1,001 - $15,000
$DPZBoughtMay 15, 2026$1,001 - $15,000
$GEHCVSoldMay 15, 2026$1,001 - $15,000
$TTDBoughtMay 15, 2026$1,001 - $15,000
$PLTRSoldMay 15, 2026$1,001 - $15,000
$STZSoldMay 15, 2026$1,001 - $15,000
$APPBoughtMay 15, 2026$1,001 - $15,000
$AMDBoughtMay 15, 2026$1,001 - $15,000
$CLXSoldMay 15, 2026$1,001 - $15,000
$ROPSoldMay 15, 2026$1,001 - $15,000
$GEHCSoldMay 15, 2026$1,001 - $15,000
$MDTSoldMay 15, 2026$1,001 - $15,000
$ABTSoldMay 15, 2026$1,001 - $15,000
$CPBBoughtMay 15, 2026$1,001 - $15,000
$ADBESoldMay 15, 2026$1,001 - $15,000
$CRWDBoughtMay 15, 2026$1,001 - $15,000
$CIENBoughtMay 14, 2026$1,001 - $15,000
$FLEXSoldMay 14, 2026$1,001 - $15,000
$AMDBoughtMay 14, 2026$1,001 - $15,000
$LPLABoughtMay 14, 2026$1,001 - $15,000
$MDBSoldMay 14, 2026$1,001 - $15,000
$WRBSoldMay 14, 2026$1,001 - $15,000
$MELISoldMay 14, 2026$1,001 - $15,000
$STEBoughtMay 13, 2026$1,001 - $15,000
$PCVXBoughtMay 13, 2026$1,001 - $15,000
$WRBSoldMay 13, 2026$1,001 - $15,000
$STBoughtMay 12, 2026$1,001 - $15,000
$FLEXSoldMay 12, 2026$1,001 - $15,000
$WRBSoldMay 12, 2026$1,001 - $15,000
$LPLABoughtMay 12, 2026$1,001 - $15,000
$PCVXBoughtMay 12, 2026$1,001 - $15,000
$VLTOBoughtMay 11, 2026$1,001 - $15,000
$SAROBoughtMay 11, 2026$1,001 - $15,000
$GILBoughtMay 11, 2026$1,001 - $15,000
$BNPQFBoughtMay 11, 2026$1,001 - $15,000
$WBoughtMay 11, 2026$1,001 - $15,000
$FLEXSoldMay 11, 2026$50,001 - $100,000
$STBoughtMay 11, 2026$1,001 - $15,000
$STEBoughtMay 11, 2026$1,001 - $15,000
$DASHBoughtMay 11, 2026$1,001 - $15,000
$BNPQYBoughtMay 11, 2026$1,001 - $15,000
$THLEFBoughtMay 11, 2026$1,001 - $15,000
$FSVBoughtMay 11, 2026$1,001 - $15,000
$BSXBoughtMay 11, 2026$1,001 - $15,000
$BBIOBoughtMay 11, 2026$1,001 - $15,000
$CTRATradedMay 8, 2026$1,001 - $15,000
$PLTRSoldMay 8, 2026$1,001 - $15,000
$PRIMSoldMay 8, 2026$1,001 - $15,000
$WRBSoldMay 7, 2026$1,001 - $15,000
$FLEXSoldMay 7, 2026$15,001 - $50,000
$WBoughtMay 7, 2026$1,001 - $15,000
$STBoughtMay 7, 2026$1,001 - $15,000
$FSVBoughtMay 7, 2026$1,001 - $15,000
$DASHBoughtMay 7, 2026$1,001 - $15,000
$LPLABoughtMay 7, 2026$1,001 - $15,000
$GOOGLSoldMay 5, 2026$1,001 - $15,000
$FNBoughtMay 4, 2026$1,001 - $15,000
$VIAVSoldMay 4, 2026$1,001 - $15,000
$RVTYBoughtMay 4, 2026$15,001 - $50,000
$RVTYBoughtMay 1, 2026$1,001 - $15,000
$LPLABoughtMay 1, 2026$1,001 - $15,000
$FLEXSoldMay 1, 2026$1,001 - $15,000
$FSVBoughtMay 1, 2026$1,001 - $15,000
$WBoughtMay 1, 2026$1,001 - $15,000
$STEBoughtMay 1, 2026$1,001 - $15,000
$DASHBoughtMay 1, 2026$1,001 - $15,000
$STBoughtMay 1, 2026$1,001 - $15,000
$VLTOBoughtMay 1, 2026$1,001 - $15,000
$SSNCSoldMay 1, 2026$1,001 - $15,000
$BBIOBoughtApr 29, 2026$1,001 - $15,000
$SSNCSoldApr 29, 2026$1,001 - $15,000
$STEBoughtApr 29, 2026$1,001 - $15,000
$GILBoughtApr 29, 2026$1,001 - $15,000
$FLEXSoldApr 27, 2026$1,001 - $15,000
$GILBoughtApr 27, 2026$1,001 - $15,000
$GILBoughtApr 24, 2026$1,001 - $15,000

📋 Embed live congressional trades on your site →

Frequently asked

What stocks has Gilbert Ray Cisneros traded?

Gilbert Ray Cisneros has disclosed trades in $BABA, $ADBE, $GBCI, $SMTC, $STZ, $PGR, $CRWD, $PLTR, $CMCSA, $MSFT and others.

How many stock trades has Gilbert Ray Cisneros disclosed?

200 disclosed trades across 129 tickers, per public STOCK Act filings.

Is Gilbert Ray Cisneros's stock trading legal?

Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.


← Front page

Public disclosures — not financial advice.