Latest filings
$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps
DAILY·PUBLIC DISCLOSURES
Subscribe
Est. 2026 — Washington
Congress Watch
Who’s trading what, before the vote
Member

Gilbert Ray Cisneros

D · California · 200 disclosed trades across 127 tickers. From public STOCK Act filings (disclosed up to ~45 days late).

StockActionDateAmount
$SFTBYBoughtJun 2, 2026$1,001 - $15,000
$SFTBFBoughtJun 2, 2026$1,001 - $15,000
$TCBIBoughtMay 29, 2026$1,001 - $15,000
$PWPBoughtMay 29, 2026$1,001 - $15,000
$HQYBoughtMay 29, 2026$1,001 - $15,000
$WRBSoldMay 29, 2026$1,001 - $15,000
$ARQTBoughtMay 29, 2026$1,001 - $15,000
$DASHBoughtMay 29, 2026$1,001 - $15,000
$COOBoughtMay 29, 2026$1,001 - $15,000
$CIENBoughtMay 29, 2026$1,001 - $15,000
$INDBBoughtMay 29, 2026$1,001 - $15,000
$LGNDBoughtMay 29, 2026$1,001 - $15,000
$BSXBoughtMay 29, 2026$1,001 - $15,000
$WDAYSoldMay 29, 2026$15,001 - $50,000
$FBKBoughtMay 29, 2026$1,001 - $15,000
$AZOSoldMay 29, 2026$1,001 - $15,000
$TSLABoughtMay 29, 2026$1,001 - $15,000
$TELBoughtMay 29, 2026$1,001 - $15,000
$MTSISoldMay 22, 2026$1,001 - $15,000
$WRBSoldMay 19, 2026$1,001 - $15,000
$LPLABoughtMay 19, 2026$1,001 - $15,000
$BSXBoughtMay 19, 2026$1,001 - $15,000
$RNMBYSoldMay 18, 2026$1,001 - $15,000
$NOVTBoughtMay 18, 2026$1,001 - $15,000
$TOELFBoughtMay 18, 2026$1,001 - $15,000
$CSWIBoughtMay 18, 2026$1,001 - $15,000
$RNMBFSoldMay 18, 2026$1,001 - $15,000
$CSWBoughtMay 18, 2026$1,001 - $15,000
$DCOBoughtMay 18, 2026$1,001 - $15,000
$STRLSoldMay 18, 2026$15,001 - $50,000
$TOELYBoughtMay 18, 2026$1,001 - $15,000
$CBSoldMay 15, 2026$1,001 - $15,000
$CVNASoldMay 15, 2026$1,001 - $15,000
$ROPSoldMay 15, 2026$1,001 - $15,000
$MUSoldMay 15, 2026$1,001 - $15,000
$UBERSoldMay 15, 2026$1,001 - $15,000
$GEHCSoldMay 15, 2026$1,001 - $15,000
$BRSoldMay 15, 2026$1,001 - $15,000
$PYPLSoldMay 15, 2026$1,001 - $15,000
$GPNSoldMay 15, 2026$1,001 - $15,000
$PSKYSoldMay 15, 2026$1,001 - $15,000
$IBMSoldMay 15, 2026$15,001 - $50,000
$CRWDBoughtMay 15, 2026$1,001 - $15,000
$TRMBSoldMay 15, 2026$1,001 - $15,000
$MDTSoldMay 15, 2026$1,001 - $15,000
$STZSoldMay 15, 2026$1,001 - $15,000
$TTDBoughtMay 15, 2026$1,001 - $15,000
$AMDBoughtMay 15, 2026$1,001 - $15,000
$DPZBoughtMay 15, 2026$1,001 - $15,000
$MSFTBoughtMay 15, 2026$50,001 - $100,000
$GEHCVSoldMay 15, 2026$1,001 - $15,000
$VRSKBoughtMay 15, 2026$1,001 - $15,000
$REGNSoldMay 15, 2026$1,001 - $15,000
$FDSSoldMay 15, 2026$1,001 - $15,000
$BKNGSoldMay 15, 2026$1,001 - $15,000
$PLTRSoldMay 15, 2026$1,001 - $15,000
$TPHSoldMay 15, 2026$1,001 - $15,000
$TYLSoldMay 15, 2026$1,001 - $15,000
$CAGBoughtMay 15, 2026$1,001 - $15,000
$APPBoughtMay 15, 2026$1,001 - $15,000
$CLXSoldMay 15, 2026$1,001 - $15,000
$EABoughtMay 15, 2026$1,001 - $15,000
$ABTSoldMay 15, 2026$1,001 - $15,000
$CPBBoughtMay 15, 2026$1,001 - $15,000
$ADBESoldMay 15, 2026$1,001 - $15,000
$MELISoldMay 14, 2026$1,001 - $15,000
$CIENBoughtMay 14, 2026$1,001 - $15,000
$FLEXSoldMay 14, 2026$1,001 - $15,000
$WRBSoldMay 14, 2026$1,001 - $15,000
$MDBSoldMay 14, 2026$1,001 - $15,000
$LPLABoughtMay 14, 2026$1,001 - $15,000
$AMDBoughtMay 14, 2026$1,001 - $15,000
$PCVXBoughtMay 13, 2026$1,001 - $15,000
$STEBoughtMay 13, 2026$1,001 - $15,000
$WRBSoldMay 13, 2026$1,001 - $15,000
$STBoughtMay 12, 2026$1,001 - $15,000
$FLEXSoldMay 12, 2026$1,001 - $15,000
$WRBSoldMay 12, 2026$1,001 - $15,000
$LPLABoughtMay 12, 2026$1,001 - $15,000
$PCVXBoughtMay 12, 2026$1,001 - $15,000
$VLTOBoughtMay 11, 2026$1,001 - $15,000
$SAROBoughtMay 11, 2026$1,001 - $15,000
$GILBoughtMay 11, 2026$1,001 - $15,000
$BNPQFBoughtMay 11, 2026$1,001 - $15,000
$WBoughtMay 11, 2026$1,001 - $15,000
$FLEXSoldMay 11, 2026$50,001 - $100,000
$STBoughtMay 11, 2026$1,001 - $15,000
$DASHBoughtMay 11, 2026$1,001 - $15,000
$BNPQYBoughtMay 11, 2026$1,001 - $15,000
$THLEFBoughtMay 11, 2026$1,001 - $15,000
$FSVBoughtMay 11, 2026$1,001 - $15,000
$STEBoughtMay 11, 2026$1,001 - $15,000
$BSXBoughtMay 11, 2026$1,001 - $15,000
$BBIOBoughtMay 11, 2026$1,001 - $15,000
$PLTRSoldMay 8, 2026$1,001 - $15,000
$CTRATradedMay 8, 2026$1,001 - $15,000
$PRIMSoldMay 8, 2026$1,001 - $15,000
$WRBSoldMay 7, 2026$1,001 - $15,000
$FLEXSoldMay 7, 2026$15,001 - $50,000
$WBoughtMay 7, 2026$1,001 - $15,000
$STBoughtMay 7, 2026$1,001 - $15,000
$FSVBoughtMay 7, 2026$1,001 - $15,000
$DASHBoughtMay 7, 2026$1,001 - $15,000
$LPLABoughtMay 7, 2026$1,001 - $15,000
$GOOGLSoldMay 5, 2026$1,001 - $15,000
$FNBoughtMay 4, 2026$1,001 - $15,000
$VIAVSoldMay 4, 2026$1,001 - $15,000
$RVTYBoughtMay 4, 2026$15,001 - $50,000
$SSNCSoldMay 1, 2026$1,001 - $15,000
$RVTYBoughtMay 1, 2026$1,001 - $15,000
$LPLABoughtMay 1, 2026$1,001 - $15,000
$FLEXSoldMay 1, 2026$1,001 - $15,000
$FSVBoughtMay 1, 2026$1,001 - $15,000
$WBoughtMay 1, 2026$1,001 - $15,000
$STEBoughtMay 1, 2026$1,001 - $15,000
$DASHBoughtMay 1, 2026$1,001 - $15,000
$STBoughtMay 1, 2026$1,001 - $15,000
$VLTOBoughtMay 1, 2026$1,001 - $15,000
$BBIOBoughtApr 29, 2026$1,001 - $15,000
$SSNCSoldApr 29, 2026$1,001 - $15,000
$GILBoughtApr 29, 2026$1,001 - $15,000
$STEBoughtApr 29, 2026$1,001 - $15,000
$FLEXSoldApr 27, 2026$1,001 - $15,000
$GILBoughtApr 27, 2026$1,001 - $15,000
$SNEJFBoughtApr 24, 2026$1,001 - $15,000
$FSVBoughtApr 24, 2026$1,001 - $15,000
$GILBoughtApr 24, 2026$1,001 - $15,000
$HESAYSoldApr 23, 2026$1,001 - $15,000
$HESAFSoldApr 23, 2026$1,001 - $15,000
$FLEXSoldApr 22, 2026$1,001 - $15,000
$GILBoughtApr 22, 2026$1,001 - $15,000
$AMZNBoughtApr 22, 2026$1,001 - $15,000
$DASHBoughtApr 15, 2026$1,001 - $15,000
$FLEXSoldApr 15, 2026$1,001 - $15,000
$COINBoughtApr 14, 2026$1,001 - $15,000
$TYLSoldApr 14, 2026$1,001 - $15,000
$PLTRBoughtApr 14, 2026$15,001 - $50,000
$MOSSoldApr 14, 2026$1,001 - $15,000
$UBERBoughtApr 14, 2026$1,001 - $15,000
$UNHBoughtApr 14, 2026$1,001 - $15,000
$OMCSoldApr 14, 2026$1,001 - $15,000
$DDOGSoldApr 14, 2026$1,001 - $15,000
$CRWDSoldApr 14, 2026$1,001 - $15,000
$APPSoldApr 14, 2026$1,001 - $15,000
$CSGPSoldApr 14, 2026$1,001 - $15,000
$BRBoughtApr 14, 2026$1,001 - $15,000
$NWSBoughtApr 14, 2026$1,001 - $15,000
$IBMBoughtApr 14, 2026$15,001 - $50,000
$PAYXBoughtApr 14, 2026$1,001 - $15,000
$CMCSASoldApr 14, 2026$15,001 - $50,000
$NOWSoldApr 14, 2026$1,001 - $15,000
$FICOSoldApr 14, 2026$1,001 - $15,000
$ADPSoldApr 14, 2026$1,001 - $15,000
$GPNBoughtApr 14, 2026$1,001 - $15,000
$ROPBoughtApr 14, 2026$1,001 - $15,000
$JKHYSoldApr 14, 2026$1,001 - $15,000
$DPZSoldApr 14, 2026$1,001 - $15,000
$ZTSSoldApr 14, 2026$1,001 - $15,000
$HOODBoughtApr 14, 2026$1,001 - $15,000
$EFXSoldApr 14, 2026$1,001 - $15,000
$DASHBoughtApr 14, 2026$1,001 - $15,000
$PAYCSoldApr 14, 2026$1,001 - $15,000
$GENBoughtApr 14, 2026$1,001 - $15,000
$INTUSoldApr 14, 2026$1,001 - $15,000
$WDAYSoldApr 14, 2026$1,001 - $15,000
$AREBoughtApr 14, 2026$1,001 - $15,000
$LITEBoughtApr 14, 2026$1,001 - $15,000
$APOBoughtApr 14, 2026$1,001 - $15,000
$MSFTSoldApr 14, 2026$15,001 - $50,000
$CHTRSoldApr 14, 2026$1,001 - $15,000
$FISVSoldApr 14, 2026$1,001 - $15,000
$FISSoldApr 14, 2026$1,001 - $15,000
$NVDASoldApr 14, 2026$1,001 - $15,000
$CAGBoughtApr 14, 2026$1,001 - $15,000
$NKESoldApr 14, 2026$1,001 - $15,000
$CVNABoughtApr 14, 2026$1,001 - $15,000
$CTSHSoldApr 14, 2026$1,001 - $15,000
$AMDBoughtApr 14, 2026$15,001 - $50,000
$BKNGBoughtApr 14, 2026$1,001 - $15,000
$AMZNBoughtApr 14, 2026$1,001 - $15,000
$KHCSoldApr 14, 2026$1,001 - $15,000
$PANWBoughtApr 14, 2026$1,001 - $15,000
$ACNSoldApr 14, 2026$1,001 - $15,000
$TSLABoughtApr 14, 2026$1,001 - $15,000
$IPSoldApr 14, 2026$1,001 - $15,000
$LLYBoughtApr 14, 2026$1,001 - $15,000
$ITSoldApr 14, 2026$1,001 - $15,000
$GDDYBoughtApr 14, 2026$1,001 - $15,000
$TRMBBoughtApr 14, 2026$1,001 - $15,000
$TTDSoldApr 14, 2026$1,001 - $15,000
$FTNTSoldApr 14, 2026$1,001 - $15,000
$EPAMSoldApr 14, 2026$1,001 - $15,000
$ADBEBoughtApr 14, 2026$1,001 - $15,000
$VRSKSoldApr 14, 2026$1,001 - $15,000
$VZBoughtApr 14, 2026$1,001 - $15,000
$FLEXSoldApr 13, 2026$15,001 - $50,000
$SSNCSoldApr 13, 2026$1,001 - $15,000
$DASHBoughtApr 13, 2026$1,001 - $15,000
$VLTOBoughtApr 13, 2026$1,001 - $15,000
$LPLABoughtApr 6, 2026$1,001 - $15,000

📋 Embed live congressional trades on your site →

Frequently asked

What stocks has Gilbert Ray Cisneros traded?

Gilbert Ray Cisneros has disclosed trades in $SFTBY, $SFTBF, $TCBI, $PWP, $HQY, $WRB, $ARQT, $DASH, $COO, $CIEN and others.

How many stock trades has Gilbert Ray Cisneros disclosed?

200 disclosed trades across 127 tickers, per public STOCK Act filings.

Is Gilbert Ray Cisneros's stock trading legal?

Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.


← Front page

Public disclosures — not financial advice.