Company
$FDS — congressional trades
9 disclosed trades by 3 members of Congress · 2 buys · 7 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| Gilbert Ray Cisneros (D) | Sold | May 15, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Apr 13, 2026 | $1,001 - $15,000 |
| Shelley Moore Capito (R) | Sold | Mar 31, 2026 | $1,001 - $15,000 |
| Shelley Moore Capito (R) | Sold | Mar 31, 2026 | $1,001 - $15,000 |
| Shelley Moore Capito (R) | Sold | Mar 26, 2026 | $1,001 - $15,000 |
| Shelley Moore Capito (R) | Sold | Mar 26, 2026 | $1,001 - $15,000 |
| Shelley Moore Capito (R) | Sold | Mar 25, 2026 | $1,001 - $15,000 |
| Shelley Moore Capito (R) | Sold | Mar 25, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Bought | Mar 13, 2026 | $1,001 - $15,000 |
📋 Embed this $FDS widget on your site →
Frequently asked
Which members of Congress have traded $FDS?
Gilbert Ray Cisneros, Ro Khanna, Shelley Moore Capito — 9 disclosed trades in total.
When was $FDS most recently traded by a member of Congress?
The most recent disclosed trade was a sold by Gilbert Ray Cisneros on May 15, 2026 ($1,001 - $15,000).
Is it legal for members of Congress to trade $FDS?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.