Company
$MELI — congressional trades
9 disclosed trades by 2 members of Congress · 7 buys · 2 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| Gilbert Ray Cisneros (D) | Sold | May 14, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Sold | Mar 25, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Bought | Mar 16, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Mar 12, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Mar 2, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Bought | Jan 30, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Jan 30, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Jan 26, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Jan 13, 2026 | $15,001 - $50,000 |
📋 Embed this $MELI widget on your site →
Frequently asked
Which members of Congress have traded $MELI?
Gilbert Ray Cisneros, Michael T. McCaul — 9 disclosed trades in total.
When was $MELI most recently traded by a member of Congress?
The most recent disclosed trade was a sold by Gilbert Ray Cisneros on May 14, 2026 ($1,001 - $15,000).
Is it legal for members of Congress to trade $MELI?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.