Company
$ADBE — congressional trades
11 disclosed trades by 8 members of Congress · 5 buys · 6 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| Kevin Hern (R) | Sold | Aug 14, 2026 | $15,001 - $50,000 |
| Gilbert Ray Cisneros (D) | Sold | Jul 24, 2026 | $1,001 - $15,000 |
| Dan Newhouse (R) | Sold | Jul 10, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Sold | May 15, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Bought | Apr 14, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Apr 13, 2026 | $1,001 - $15,000 |
| Charles J. "Chuck" Fleischmann (R) | Bought | Feb 20, 2026 | $1,001 - $15,000 |
| John Boozman (R) | Sold | Feb 13, 2026 | $1,001 - $15,000 |
| Markwayne Mullin (R) | Bought | Feb 4, 2026 | $15,001 - $50,000 |
| Ro Khanna (D) | Sold | Jan 6, 2026 | $1,001 - $15,000 |
| Julie Johnson (D) | Bought | Oct 30, 2025 | $1,001 - $15,000 |
📋 Embed this $ADBE widget on your site →
Frequently asked
Which members of Congress have traded $ADBE?
Kevin Hern, Gilbert Ray Cisneros, Dan Newhouse, Ro Khanna, Charles J. "Chuck" Fleischmann, John Boozman, Markwayne Mullin, Julie Johnson — 11 disclosed trades in total.
When was $ADBE most recently traded by a member of Congress?
The most recent disclosed trade was a sold by Kevin Hern on Aug 14, 2026 ($15,001 - $50,000).
Is it legal for members of Congress to trade $ADBE?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.