Member
Markwayne Mullin
R · Oklahoma · 20 disclosed trades across 20 tickers. From public STOCK Act filings (disclosed up to ~45 days late).
| Stock | Action | Date | Amount |
|---|---|---|---|
| $AZO | Sold | Feb 25, 2026 | $50,001 - $100,000 |
| $UNH | Bought | Feb 25, 2026 | $50,001 - $100,000 |
| $INTU | Sold | Feb 25, 2026 | $15,001 - $50,000 |
| $C | Bought | Feb 4, 2026 | $15,001 - $50,000 |
| $GS | Sold | Feb 4, 2026 | $15,001 - $50,000 |
| $IRM | Sold | Feb 4, 2026 | $1,001 - $15,000 |
| $CRS | Bought | Feb 4, 2026 | $15,001 - $50,000 |
| $VSEC | Bought | Feb 4, 2026 | $15,001 - $50,000 |
| $COHR | Sold | Feb 4, 2026 | $15,001 - $50,000 |
| $ADBE | Bought | Feb 4, 2026 | $15,001 - $50,000 |
| $MCK | Bought | Feb 4, 2026 | $15,001 - $50,000 |
| $AIT | Sold | Feb 4, 2026 | $1,001 - $15,000 |
| $LRN | Bought | Feb 4, 2026 | $15,001 - $50,000 |
| $FCFS | Bought | Feb 4, 2026 | $15,001 - $50,000 |
| $APG | Bought | Feb 4, 2026 | $15,001 - $50,000 |
| $CRDO | Sold | Feb 4, 2026 | $15,001 - $50,000 |
| $MPWR | Bought | Feb 4, 2026 | $15,001 - $50,000 |
| $DELL | Sold | Feb 4, 2026 | $15,001 - $50,000 |
| $MTZ | Sold | Feb 4, 2026 | $15,001 - $50,000 |
| $AMKR | Bought | Feb 4, 2026 | $15,001 - $50,000 |
📋 Embed live congressional trades on your site →
Frequently asked
What stocks has Markwayne Mullin traded?
Markwayne Mullin has disclosed trades in $AZO, $UNH, $INTU, $C, $GS, $IRM, $CRS, $VSEC, $COHR, $ADBE and others.
How many stock trades has Markwayne Mullin disclosed?
20 disclosed trades across 20 tickers, per public STOCK Act filings.
Is Markwayne Mullin's stock trading legal?
Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.
← Front page
Public disclosures — not financial advice.