Member
Kevin Hern
R · Oklahoma · 49 disclosed trades across 42 tickers. From public STOCK Act filings (disclosed up to ~45 days late).
| Stock | Action | Date | Amount |
|---|---|---|---|
| $PG | Sold | Aug 24, 2026 | $50,001 - $100,000 |
| $HD | Sold | Aug 24, 2026 | $50,001 - $100,000 |
| $LOW | Sold | Aug 24, 2026 | $1,001 - $15,000 |
| $MDT | Sold | Aug 24, 2026 | $15,001 - $50,000 |
| $MRSH | Sold | Aug 24, 2026 | $1,001 - $15,000 |
| $VLTO | Sold | Aug 21, 2026 | $1,001 - $15,000 |
| $MSFT | Sold | Aug 21, 2026 | $15,001 - $50,000 |
| $HONA | Sold | Aug 19, 2026 | $15,001 - $50,000 |
| $CL | Sold | Aug 19, 2026 | $1,001 - $15,000 |
| $BIIB | Sold | Aug 18, 2026 | $1,001 - $15,000 |
| $KMB | Sold | Aug 18, 2026 | $1,001 - $15,000 |
| $BUD | Sold | Aug 18, 2026 | $1,001 - $15,000 |
| $VLTO | Sold | Aug 14, 2026 | $1,001 - $15,000 |
| $ICLR | Sold | Aug 14, 2026 | $15,001 - $50,000 |
| $ADBE | Sold | Aug 14, 2026 | $15,001 - $50,000 |
| $CARR | Sold | Aug 14, 2026 | $1,001 - $15,000 |
| $HRL | Sold | Aug 13, 2026 | $1,001 - $15,000 |
| $NKE | Sold | Aug 13, 2026 | $1,001 - $15,000 |
| $BA | Sold | Aug 13, 2026 | $15,001 - $50,000 |
| $GPS | Sold | Aug 13, 2026 | $1,001 - $15,000 |
| $BA | Sold | Aug 13, 2026 | $1,001 - $15,000 |
| $WAT | Sold | Aug 13, 2026 | $1,001 - $15,000 |
| $VLTO | Sold | Aug 10, 2026 | $1,001 - $15,000 |
| $DIS | Sold | Aug 10, 2026 | $15,001 - $50,000 |
| $OTIS | Sold | Aug 10, 2026 | $1,001 - $15,000 |
| $PG | Sold | Aug 5, 2026 | $1,001 - $15,000 |
| $SOLS | Sold | Aug 5, 2026 | $1,001 - $15,000 |
| $ALC | Sold | Aug 5, 2026 | $1,001 - $15,000 |
| $DVN | Traded | May 8, 2026 | $15,001 - $50,000 |
| $CTRA | Traded | May 8, 2026 | $15,001 - $50,000 |
| $GS | Sold | Apr 29, 2026 | $250,001 - $500,000 |
| $EXAS | Sold | Mar 24, 2026 | $1,001 - $15,000 |
| $TROW | Sold | Mar 20, 2026 | $15,001 - $50,000 |
| $MDT | Sold | Mar 20, 2026 | $15,001 - $50,000 |
| $PLD | Sold | Mar 20, 2026 | $50,001 - $100,000 |
| $TXN | Sold | Mar 18, 2026 | $500,001 - $1,000,000 |
| $SMA | Sold | Mar 18, 2026 | $500,001 - $1,000,000 |
| $MUA | Sold | Mar 17, 2026 | $50,001 - $100,000 |
| $CMCSA | Sold | Mar 17, 2026 | $15,001 - $50,000 |
| $KVUE | Sold | Mar 17, 2026 | $15,001 - $50,000 |
| $BDX | Sold | Mar 17, 2026 | $15,001 - $50,000 |
| $CTSH | Sold | Mar 17, 2026 | $15,001 - $50,000 |
| $IVZ | Sold | Mar 17, 2026 | $15,001 - $50,000 |
| $ACN | Sold | Mar 16, 2026 | $250,001 - $500,000 |
| $PRGS | Sold | Mar 16, 2026 | $50,001 - $100,000 |
| $IQV | Sold | Mar 16, 2026 | $50,001 - $100,000 |
| $ICLR | Sold | Mar 5, 2026 | $100,001 - $250,000 |
| $WAT | Traded | Feb 9, 2026 | $1,001 - $15,000 |
| $RY | Bought | Jan 7, 2026 | $250,001 - $500,000 |
📋 Embed live congressional trades on your site →
Frequently asked
What stocks has Kevin Hern traded?
Kevin Hern has disclosed trades in $PG, $HD, $LOW, $MDT, $MRSH, $VLTO, $MSFT, $HONA, $CL, $BIIB and others.
How many stock trades has Kevin Hern disclosed?
49 disclosed trades across 42 tickers, per public STOCK Act filings.
Is Kevin Hern's stock trading legal?
Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.
← Front page
Public disclosures — not financial advice.