Company
$DIS — congressional trades
8 disclosed trades by 3 members of Congress · 5 buys · 3 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| Ro Khanna (D) | Bought | Apr 13, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Mar 30, 2026 | $15,001 - $50,000 |
| Gilbert Ray Cisneros (D) | Sold | Feb 10, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Sold | Jan 22, 2026 | $15,001 - $50,000 |
| Ro Khanna (D) | Sold | Jan 22, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Bought | Jan 9, 2026 | $1,001 - $15,000 |
| John Boozman (R) | Bought | Jan 8, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Jan 6, 2026 | $15,001 - $50,000 |
📋 Embed this $DIS widget on your site →
Frequently asked
Which members of Congress have traded $DIS?
Ro Khanna, Gilbert Ray Cisneros, John Boozman — 8 disclosed trades in total.
When was $DIS most recently traded by a member of Congress?
The most recent disclosed trade was a bought by Ro Khanna on Apr 13, 2026 ($1,001 - $15,000).
Is it legal for members of Congress to trade $DIS?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.