Company
$NOW — congressional trades
10 disclosed trades by 7 members of Congress · 6 buys · 4 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| Josh Gottheimer (D) | Sold | Apr 24, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Sold | Apr 14, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Apr 13, 2026 | $1,001 - $15,000 |
| Josh Gottheimer (D) | Bought | Mar 6, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Mar 4, 2026 | $1,001 - $15,000 |
| Charles J. "Chuck" Fleischmann (R) | Bought | Feb 20, 2026 | $1,001 - $15,000 |
| Byron Donalds (R) | Bought | Feb 10, 2026 | $1,001 - $15,000 |
| Tony Wied (R) | Bought | Feb 4, 2026 | $15,001 - $50,000 |
| Josh Gottheimer (D) | Sold | Jan 30, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Sold | Jan 13, 2026 | $15,001 - $50,000 |
📋 Embed this $NOW widget on your site →
Frequently asked
Which members of Congress have traded $NOW?
Josh Gottheimer, Gilbert Ray Cisneros, Ro Khanna, Michael T. McCaul, Charles J. "Chuck" Fleischmann, Byron Donalds, Tony Wied — 10 disclosed trades in total.
When was $NOW most recently traded by a member of Congress?
The most recent disclosed trade was a sold by Josh Gottheimer on Apr 24, 2026 ($1,001 - $15,000).
Is it legal for members of Congress to trade $NOW?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.