Latest filings
$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps
DAILY·PUBLIC DISCLOSURES
Subscribe
Est. 2026 — Washington
Congress Watch
Who’s trading what, before the vote
Member

Josh Gottheimer

D · New Jersey · 86 disclosed trades across 62 tickers. From public STOCK Act filings (disclosed up to ~45 days late).

StockActionDateAmount
$ABTSoldMay 27, 2026$1,001 - $15,000
$LITEBoughtMay 22, 2026$1,001 - $15,000
$INTUSoldMay 22, 2026$1,001 - $15,000
$MUBoughtMay 21, 2026$1,001 - $15,000
$ADIBoughtMay 19, 2026$1,001 - $15,000
$MSFTSoldMay 19, 2026$500,001 - $1,000,000
$MSFTSoldMay 19, 2026$250,001 - $500,000
$MSFTBoughtMay 19, 2026$500,001 - $1,000,000
$MSFTBoughtMay 19, 2026$250,001 - $500,000
$TPHSoldMay 15, 2026$1,001 - $15,000
$NSRGYSoldMay 14, 2026$1,001 - $15,000
$PANWBoughtMay 14, 2026$1,001 - $15,000
$SNDKBoughtMay 7, 2026$1,001 - $15,000
$AMDBoughtMay 5, 2026$1,001 - $15,000
$NSRGYSoldMay 5, 2026$1,001 - $15,000
$ABBVSoldMay 5, 2026$1,001 - $15,000
$BRK.BSoldMay 4, 2026$1,001 - $15,000
$TWLOBoughtMay 4, 2026$1,001 - $15,000
$BERKSHIRE HATHAWAY ISoldMay 4, 2026$1,001 - $15,000
$FNBoughtMay 1, 2026$1,001 - $15,000
$MMMSoldApr 28, 2026$1,001 - $15,000
$AMDBoughtApr 27, 2026$1,001 - $15,000
$IBMSoldApr 24, 2026$1,001 - $15,000
$NOWSoldApr 24, 2026$1,001 - $15,000
$AMDBoughtApr 23, 2026$1,001 - $15,000
$GSBoughtApr 16, 2026$1,001 - $15,000
$FCXBoughtApr 15, 2026$1,001 - $15,000
$INTABoughtApr 13, 2026$1,001 - $15,000
$HDBSoldApr 13, 2026$1,001 - $15,000
$IFNNYBoughtApr 13, 2026$1,001 - $15,000
$DLTRSoldApr 9, 2026$1,001 - $15,000
$FSoldApr 9, 2026$15,001 - $50,000
$PFGCSoldApr 9, 2026$15,001 - $50,000
$VLYSoldApr 9, 2026$1,001 - $15,000
$SYFSoldApr 9, 2026$15,001 - $50,000
$TSoldApr 9, 2026$1,001 - $15,000
$MKTXSoldApr 9, 2026$1,001 - $15,000
$MLMSoldApr 9, 2026$15,001 - $50,000
$ALLYSoldApr 9, 2026$1,001 - $15,000
$DRISoldApr 9, 2026$15,001 - $50,000
$GSSoldApr 9, 2026$15,001 - $50,000
$HDSoldApr 9, 2026$15,001 - $50,000
$TSCOSoldApr 9, 2026$15,001 - $50,000
$NTESBoughtApr 6, 2026$1,001 - $15,000
$CBZBoughtApr 6, 2026$1,001 - $15,000
$FWRGBoughtApr 6, 2026$1,001 - $15,000
$MSFTBoughtMar 25, 2026$500,001 - $1,000,000
$MSFTBoughtMar 25, 2026$50,001 - $100,000
$XNGSYSoldMar 24, 2026$1,001 - $15,000
$FNBoughtMar 24, 2026$1,001 - $15,000
$CCISoldMar 24, 2026$1,001 - $15,000
$LZBSoldMar 12, 2026$1,001 - $15,000
$INTASoldMar 12, 2026$1,001 - $15,000
$ALCSoldMar 12, 2026$1,001 - $15,000
$IFNNYSoldMar 12, 2026$1,001 - $15,000
$HDBSoldMar 12, 2026$1,001 - $15,000
$SEBoughtMar 10, 2026$1,001 - $15,000
$NOWBoughtMar 6, 2026$1,001 - $15,000
$NTESSoldMar 5, 2026$1,001 - $15,000
$APDBoughtMar 5, 2026$1,001 - $15,000
$CBZSoldMar 5, 2026$1,001 - $15,000
$PHRSoldMar 5, 2026$1,001 - $15,000
$COLBSoldMar 5, 2026$1,001 - $15,000
$FWRGSoldMar 5, 2026$1,001 - $15,000
$IFNNYBoughtFeb 27, 2026$1,001 - $15,000
$PANWSoldFeb 27, 2026$1,001 - $15,000
$FSSBoughtFeb 26, 2026$1,001 - $15,000
$INTUSoldFeb 20, 2026$1,001 - $15,000
$CVNASoldFeb 18, 2026$1,001 - $15,000
$VSoldFeb 18, 2026$1,001 - $15,000
$UNHBoughtFeb 5, 2026$1,001 - $15,000
$CMIBoughtFeb 5, 2026$1,001 - $15,000
$GEVBoughtFeb 5, 2026$1,001 - $15,000
$FICOSoldFeb 4, 2026$1,001 - $15,000
$XOMBoughtFeb 4, 2026$1,001 - $15,000
$NETSoldFeb 4, 2026$1,001 - $15,000
$MRKBoughtFeb 4, 2026$1,001 - $15,000
$MSFTSoldFeb 2, 2026$1,001 - $15,000
$XOMBoughtFeb 2, 2026$1,001 - $15,000
$MNSTBoughtFeb 2, 2026$1,001 - $15,000
$NOWSoldJan 30, 2026$1,001 - $15,000
$UBERSoldJan 30, 2026$1,001 - $15,000
$GILDBoughtJan 27, 2026$1,001 - $15,000
$ICEBoughtJan 26, 2026$1,001 - $15,000
$NSRGYSoldJan 26, 2026$1,001 - $15,000
$SNDRSoldJan 26, 2026$1,001 - $15,000

📋 Embed live congressional trades on your site →

Frequently asked

What stocks has Josh Gottheimer traded?

Josh Gottheimer has disclosed trades in $ABT, $LITE, $INTU, $MU, $ADI, $MSFT, $TPH, $NSRGY, $PANW, $SNDK and others.

How many stock trades has Josh Gottheimer disclosed?

86 disclosed trades across 62 tickers, per public STOCK Act filings.

Is Josh Gottheimer's stock trading legal?

Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.


← Front page

Public disclosures — not financial advice.