Company
$AVGO — congressional trades
13 disclosed trades by 7 members of Congress · 7 buys · 6 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| David J. Taylor (R) | Bought | Jul 24, 2026 | $1,001 - $15,000 |
| David J. Taylor (R) | Sold | Apr 27, 2026 | $1,001 - $15,000 |
| Shelley Moore Capito (R) | Sold | Apr 13, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Apr 13, 2026 | $1,001 - $15,000 |
| Shelley Moore Capito (R) | Sold | Apr 13, 2026 | $1,001 - $15,000 |
| Jared Moskowitz (D) | Bought | Mar 31, 2026 | $1,001 - $15,000 |
| Gilbert Ray Cisneros (D) | Sold | Mar 25, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Mar 6, 2026 | $1,001 - $15,000 |
| David J. Taylor (R) | Bought | Feb 26, 2026 | $1,001 - $15,000 |
| Tony Wied (R) | Sold | Feb 19, 2026 | $15,001 - $50,000 |
| Julia Letlow (R) | Sold | Feb 12, 2026 | $1,001 - $15,000 |
| Shelley Moore Capito (R) | Bought | Feb 9, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Jan 23, 2026 | $1,001 - $15,000 |
📋 Embed this $AVGO widget on your site →
Frequently asked
Which members of Congress have traded $AVGO?
David J. Taylor, Shelley Moore Capito, Ro Khanna, Jared Moskowitz, Gilbert Ray Cisneros, Tony Wied, Julia Letlow — 13 disclosed trades in total.
When was $AVGO most recently traded by a member of Congress?
The most recent disclosed trade was a bought by David J. Taylor on Jul 24, 2026 ($1,001 - $15,000).
Is it legal for members of Congress to trade $AVGO?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.