Latest filings
$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps$GOOGLSELL·Moran$BERKSHIRE HATHAWAY IBUY·Moran$INTCSELL·Evans$GDSELL·Evans$TSELL·Dunn$RFSELL·Dunn$UBERBUY·Pelosi$INTCBUY·Pelosi$CHKPSELL·Kean$EQTBUY·Kean$BDXSELL·Kean$AMCRBUY·Kean$CORSELL·Moskowitz$GILDBUY·Moskowitz$AAPLSELL·Van Epps$GESELL·Van Epps$IBMSELL·Van Epps$LUVSELL·Van Epps$NVDASELL·Van Epps$XOMSELL·Van Epps$GEVSELL·Van Epps$GOOGLSELL·Van Epps$AMZNSELL·Van Epps$METASELL·Van Epps
DAILY·PUBLIC DISCLOSURES
Subscribe
Est. 2026 — Washington
Congress Watch
Who’s trading what, before the vote
Member

Julia Letlow

R · Louisiana · 33 disclosed trades across 32 tickers. From public STOCK Act filings (disclosed up to ~45 days late).

StockActionDateAmount
$BXPSoldFeb 20, 2026$1,001 - $15,000
$TRVBoughtFeb 20, 2026$1,001 - $15,000
$DINOSoldFeb 20, 2026$1,001 - $15,000
$EXESoldFeb 17, 2026$1,001 - $15,000
$VSTBoughtFeb 17, 2026$1,001 - $15,000
$PEGSoldFeb 17, 2026$1,001 - $15,000
$EXRBoughtFeb 12, 2026$1,001 - $15,000
$REGNBoughtFeb 12, 2026$1,001 - $15,000
$TSoldFeb 12, 2026$1,001 - $15,000
$ICESoldFeb 12, 2026$1,001 - $15,000
$AVGOSoldFeb 12, 2026$1,001 - $15,000
$ICLRSoldFeb 12, 2026$1,001 - $15,000
$TTWOSoldFeb 12, 2026$1,001 - $15,000
$METABoughtFeb 12, 2026$1,001 - $15,000
$HUMSoldFeb 10, 2026$1,001 - $15,000
$PEPBoughtFeb 5, 2026$1,001 - $15,000
$PMSoldFeb 5, 2026$1,001 - $15,000
$MMMSoldFeb 4, 2026$1,001 - $15,000
$CMIBoughtFeb 4, 2026$1,001 - $15,000
$DRSBoughtFeb 2, 2026$1,001 - $15,000
$MKCSoldFeb 2, 2026$1,001 - $15,000
$CSCOBoughtFeb 2, 2026$1,001 - $15,000
$INTUSoldFeb 2, 2026$1,001 - $15,000
$MSFTSoldFeb 2, 2026$1,001 - $15,000
$BABoughtFeb 2, 2026$1,001 - $15,000
$AMDBoughtFeb 2, 2026$1,001 - $15,000
$AAPLBoughtFeb 2, 2026$1,001 - $15,000
$IBMBoughtFeb 2, 2026$1,001 - $15,000
$MMMSoldFeb 2, 2026$1,001 - $15,000
$PGBoughtFeb 2, 2026$1,001 - $15,000
$TSMBoughtFeb 2, 2026$1,001 - $15,000
$CRMSoldFeb 2, 2026$1,001 - $15,000
$URISoldFeb 2, 2026$1,001 - $15,000

📋 Embed live congressional trades on your site →

Frequently asked

What stocks has Julia Letlow traded?

Julia Letlow has disclosed trades in $BXP, $TRV, $DINO, $EXE, $VST, $PEG, $EXR, $REGN, $T, $ICE and others.

How many stock trades has Julia Letlow disclosed?

33 disclosed trades across 32 tickers, per public STOCK Act filings.

Is Julia Letlow's stock trading legal?

Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.


← Front page

Public disclosures — not financial advice.