Company
$SPGI — congressional trades
15 disclosed trades by 5 members of Congress · 12 buys · 3 sells. From public STOCK Act filings (disclosed up to ~45 days late).
| Member | Action | Date | Amount |
|---|---|---|---|
| Jared Moskowitz (D) | Sold | Jun 17, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Apr 28, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Apr 20, 2026 | $1,001 - $15,000 |
| Rick W. Allen (R) | Sold | Apr 16, 2026 | $15,001 - $50,000 |
| Michael T. McCaul (R) | Bought | Apr 14, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Apr 1, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Mar 31, 2026 | $1,001 - $15,000 |
| Ro Khanna (D) | Bought | Mar 30, 2026 | $15,001 - $50,000 |
| Thomas H. Kean (R) | Sold | Mar 26, 2026 | $15,001 - $50,000 |
| Michael T. McCaul (R) | Bought | Mar 24, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Mar 20, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Mar 18, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Mar 17, 2026 | $1,001 - $15,000 |
| Michael T. McCaul (R) | Bought | Mar 13, 2026 | $15,001 - $50,000 |
| Rick W. Allen (R) | Bought | Jan 14, 2026 | $15,001 - $50,000 |
📋 Embed this $SPGI widget on your site →
Frequently asked
Which members of Congress have traded $SPGI?
Jared Moskowitz, Michael T. McCaul, Rick W. Allen, Ro Khanna, Thomas H. Kean — 15 disclosed trades in total.
When was $SPGI most recently traded by a member of Congress?
The most recent disclosed trade was a sold by Jared Moskowitz on Jun 17, 2026 ($1,001 - $15,000).
Is it legal for members of Congress to trade $SPGI?
Yes. Under the STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each trade, typically within 45 days. Congress Watch reports these public disclosures and does not provide financial advice.
← Front page
Public disclosures — not financial advice.