Member
Tina Smith
D · Minnesota · 8 disclosed trades across 5 tickers. From public STOCK Act filings (disclosed up to ~45 days late).
| Stock | Action | Date | Amount |
|---|---|---|---|
| $DXCM | Sold | May 7, 2026 | $100,001 - $250,000 |
| $PODD | Sold | May 7, 2026 | $100,001 - $250,000 |
| $PODD | Sold | Apr 29, 2026 | $100,001 - $250,000 |
| $DXCM | Sold | Apr 29, 2026 | $100,001 - $250,000 |
| $MMM | Sold | Mar 31, 2026 | $50,001 - $100,000 |
| $BRK.B | Sold | Mar 31, 2026 | $100,001 - $250,000 |
| $MMM | Sold | Mar 31, 2026 | $50,001 - $100,000 |
| $BRK/B | Sold | Mar 31, 2026 | $100,001 - $250,000 |
📋 Embed live congressional trades on your site →
Frequently asked
What stocks has Tina Smith traded?
Tina Smith has disclosed trades in $DXCM, $PODD, $MMM, $BRK.B, $BRK/B.
How many stock trades has Tina Smith disclosed?
8 disclosed trades across 5 tickers, per public STOCK Act filings.
Is Tina Smith's stock trading legal?
Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.
← Front page
Public disclosures — not financial advice.