Member
August Pfluger
R · Texas · 11 disclosed trades across 11 tickers. From public STOCK Act filings (disclosed up to ~45 days late).
| Stock | Action | Date | Amount |
|---|---|---|---|
| $KRP | Bought | Mar 13, 2026 | $15,001 - $50,000 |
| $UHAL | Bought | Mar 13, 2026 | $15,001 - $50,000 |
| $BRK/B | Bought | Mar 13, 2026 | $15,001 - $50,000 |
| $EPD | Bought | Mar 13, 2026 | $15,001 - $50,000 |
| $UHALB | Bought | Mar 13, 2026 | $15,001 - $50,000 |
| $BRK.B | Bought | Mar 13, 2026 | $15,001 - $50,000 |
| $DMLP | Bought | Mar 13, 2026 | $15,001 - $50,000 |
| $VNOM | Bought | Mar 13, 2026 | $15,001 - $50,000 |
| $WBD | Sold | Feb 10, 2026 | $1,001 - $15,000 |
| $SIRI | Sold | Jan 13, 2026 | $1,001 - $15,000 |
| $FNF | Sold | Jan 12, 2026 | $1,001 - $15,000 |
📋 Embed live congressional trades on your site →
Frequently asked
What stocks has August Pfluger traded?
August Pfluger has disclosed trades in $KRP, $UHAL, $BRK/B, $EPD, $UHALB, $BRK.B, $DMLP, $VNOM, $WBD, $SIRI and others.
How many stock trades has August Pfluger disclosed?
11 disclosed trades across 11 tickers, per public STOCK Act filings.
Is August Pfluger's stock trading legal?
Yes. The STOCK Act permits members of Congress to trade individual stocks provided they publicly disclose each transaction, usually within 45 days. This page reflects those public disclosures and is not financial advice.
← Front page
Public disclosures — not financial advice.